Commercial banks’ total credit investments in local economy grow by 2.2%

07.12.2010 20:04
Commercial banks’ total credit investments in local economy grow by 2.2%

YEREVAN, December 7, /ARKA/. Armenian commercial banks’ total credit investments in the local economy grew by 2.2% in October from September to 823.1 billion Drams, the Central Bank of Armenia said in a statement posted on its official website.

It said the largest volume of loans -22.2%- or 182.7 billion Drams- were channeled into the industrial sector, rising by 5.3% from September. The second largest portion of loans – 21.7% or 178.4 billion Drams- went to

trade sector, rising by 2.5% from September. Some 18.3% of all loans were extended as consumer credits, rising by 1% from September to 150.4 billion Drams. Mortgage credits fell by 0.1% to 85.1 billion Drams. Loans to construction sector grew by 4.1% to 68 billion Drams, loans to agriculture sector fell by 3.1% to 48.1 billion Drams. Loans to services sector fell by 1.3% to 37.6 billion Drams and loans to transport and communications sector fell by 2.2% to 25.5 billion Drams. M.M. -0-

ARMENIAN BANKS CREDIT INVESTMENTS TO LOCAL ECONOMY BY SECTORS

(mln, AMD)

Dec. 2009 Jan. 2010 Feb. 2010 March

2010

April 2010 May

2010

June

2010

July

2010

August 2010 Sept. 2010 Oct. 2010
Industry 146969 146932 145142 153255 136598 139353 152072 152424 162355 173749 182726
Agriculture 44177 43216 44802 48058 47846 47608 48690 51526 50493 49994 48069
Construction 54132 52610 53873 57481 59553 59380 58775 63299 59299 65282 67960
Transport and communications 15430 15070 15393 17841 20096 20738 22189 23911 25722 26039 25474
Trade 145492 141092 149611 160976 158626 161574 164691 163368 167021 174137 178410
Services 29712 29523 31238 32434 34954 35339 34115 35171 36241 38108 37597
Consumer credits 136435 135890 138630 142711 144277 145271 143833 143324 145254 148875 150396
Mortgage credits 83960 81964 82486 85140 83761 83502 83483 85127 84497 85202 85104
Other 42613 42620 42986 44686 46923 48686 47686 48997 48847 44233 47355
Total 698920 688918 704162 742583 732633 741449 755537 767147 779729 805618 823093

Read the news first and discuss them in our Telegram


Tags: , , Новости Армении АМИ Новости-Армения

Related Posts