Armenian banks’ lending to economy reaches AMD 885.9 billion by late December 2010

15.02.2011 11:16
Armenian banks’ lending to economy reaches AMD 885.9 billion by late December 2010

YEREVAN, February 14. /ARKA/. Armenian banks’ aggregate lending to resident economy grew 4.8% or by AMD 40.3 billion over December 2010 reaching AMD 885.9 billion by the end of that month, the Central Bank of Armenia said in its monthly report. The report is available on the central bank’s official website.

Loans extended to industry accounted for 23% of the banks’ credit portfolio in late December 2010.

Banks lent AMD 203.8 billion to industry (7% growth, compared with November).

Lending to the trade sector constituted 20.9% of the banks’ aggregate loan portfolio. It grew 1.1% over December, compared with November, to AMD 184.8 billion.

Consumer loans amounted to AMD 163.7 billion in late December after growing 5.8%, compared with November, and made up 18.5% of the banks’ loan portfolio.

Mortgage loans grew 2.2% to AMD 88.1 billion.

Banks lent AMD 74.8 billion to construction (5.6% growth), AMD 52.4 billion to agriculture (7.7% growth), AMD 40.5 billion to services sector (4.7% growth) and AMD 25.6 billion to transport and communication sector (0.1% growth). -0-

Armenian commercial banks’ lending to resident economy

(AMD million)

Dec 2009 Jan 2010 Feb 2010 March 2010 Apr 2010 May 2010 June 2010 July 2010 Aug 2010 Sept 2010 Oct 2010 Nov 2010 Dec 2010
Industry 146969 146932 145142 153255 136598 139353 152072 152424 162355 173749 182726 190427 203844
Agriculture 44177 43216 44802 48058 47846 47608 48690 51526 50493 49994 48069 48612 52365
Construction 54132 52610 53873 57481 59553 59380 58775 63299 59299 65282 67960 70814 74795
Transport and Communications 15430 15070 15393 17841 20096 20738 22189 23911 25722 26039 25474 25624 25661
Trade 145492 141092 149611 160976 158626 161574 164691 163368 167021 174137 178410 182798 184821
Services 29712 29523 31238 32434 34954 35339 34115 35171 36241 38108 37597 38635 40464
Consumer loans 136435 135890 138630 142711 144277 145271 143833 143324 145254 148875 150396 154692 163711
Mortgage loans 83960 81964 82486 85140 83761 83502 83483 85127 84497 85202 85104 86233 88114
Other 42613 42620 42986 44686 46923 48686 47686 48997 48847 44233 47355 47753 52119
Total 698920 688918 704162 742583 732633 741449 755537 767147 779729 805618 823093 845589 885893

Read the news first and discuss them in our Telegram


Tags: , , Новости Армении АМИ Новости-Армения

Related Posts