Armenia’s domestic debt grows by 3% this year to 185.6 billion drams

31.08.2011 19:51
Armenia’s domestic debt grows by 3% this year to 185.6 billion drams

YEREVAN, August 31. / ARKA /. Armenia’s domestic debt has grown by 3% this year to 185.6 billion drams, according to the latest figures, released today by National Statistical Service, which said that 51.5% of the debt or 95.6 billion drams were mid-term government treasury coupon bonds, part of which was repaid and some 55.7 billion (30%) were long-term bonds.

The share of short-term government bonds in the structure of domestic debt was 14.5% (about 30 billion drams) and savings bonds accounted for 0.4% of the debt (721.9 million drams). Part of the domestic debt, about 3.5% or 6.6 billion drams, were loans.($ 1 - 367.93 AMD). -0-

Structure of Armenia’s domestic debt

domestic debt, total, incl. Short-term bonds Mid-term bonds Long-term bonds Savings bonds loans
31.12.2007 66 303.2 7 000.0 47 421.2 11 710.6 171.4 -
31.03.2008 85 515.5 5 197.0 48 847.3 22 160.4 184.5 9 126.3
30.06.2008 85 109.0 5 627.0 44 769.1 25 430.2 251.8 9 030.9
30.09.2008 91 939.0 13 604.0 42 809.6 26 135.2 326.6 9 063.6
30.12.2008 100 893.2 30 133.5 36 873.7 24 985.8 311.8 8 588.4
31.03.2009 9 6117.1 27 344.0 34 486.2 23 731.6 257.7 10 297.6
30.12.2009 149 649.8 41 429.5 71 375.0 27 351.5 244.4 9 069.4
31.03.2010 150 955.4 36 854.6 76 060.1 28 157.8 270.9 9 612.0
30.06.2010 146 475.7 31 095.4 75 829.9 31 157.8 307.6 8 085.0
30.09.2010 165 368.9 37 406.4 84 291.6 35 288.2 433.9 7 948.8
31.12.2010 180266.3 51443.9 86410.5 34538.2 604.9 7268.8
31.03.2011 185372.9 43762.8 87477.5 46038.2 700.8 7393.6
30.06.2011 185592.6 26970.4 95592.6 55668.2 721.9 6639.5

(according to National Statistical Service, in AMD)


Read the news first and discuss them in our Telegram


Tags: , Новости Армении АМИ Новости-Армения

Related Posts