<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armbanks.am &#187; anticrisis.am @en</title>
	<atom:link href="http://www.armbanks.am/category/anticrisis-am-en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armbanks.am</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 10:34:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>About half of respondents of an on-line survey at www.armbanks.am expect Greece to default any time soon</title>
		<link>http://www.armbanks.am/en/2012/02/10/33242/</link>
		<comments>http://www.armbanks.am/en/2012/02/10/33242/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the hour]]></category>
		<category><![CDATA[anticrisis.am @en @en]]></category>
		<category><![CDATA[armbanks]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=33242</guid>
		<description><![CDATA[About half of respondents of an on-line survey at www.armbanks.am expect Greece to default in the coming months. ]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, February 10. /ARKA/.</strong> About half of respondents of an on-line survey at www.armbanks.am expect Greece to default in the coming months.</p>
<p>According to the survey, 42% of respondents (55 people) were absolutely convinced that Greece would not be able to avoid default in the near future. Another 37% of the respondents (48 people) did not believe that could happen in the coming months. Only 8% of respondents (10 people) found it difficult to give a concrete answer to the question whether they expected a European country to default any time soon.</p>
<p>According to the survey, 6% (8 people) said Italy would be the first toa default, 5% (7 people) thought it would Spain and 2% (2 people) though it is Portugal.</p>
<p>The online survey, conducted from October 27, 2011 to February 10, 2011, embraced 130 visitors. The www.armbanks.am, www.bonds.am, <a href="http://www.anticrisis.am/">www.anticrisis.am</a> were launched by ARKA as part of a strategy to boost its businesses. In addition to timely information they offer also analyses and exclusive content, information on banks, insurance and credit institutions, their financial indicators and statistical information. -0-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2012/02/10/33242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/3971.jpg' length ='65588'  type='image/jpg' />	</item>
		<item>
		<title>Hard to be optimistic about EU prospects: expert</title>
		<link>http://www.armbanks.am/en/2012/02/10/33240/</link>
		<comments>http://www.armbanks.am/en/2012/02/10/33240/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the hour]]></category>
		<category><![CDATA[anticrisis.am @en @en]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Ryabov]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=33240</guid>
		<description><![CDATA[Hard to be optimistic about EU prospects: expert ]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, February 10. /ARKA/. </strong>Andrei Ryabov, a leading researcher at the Institute of World Economy and International Relations, chief editor of &#8220;World Economy and International Relations’ magazine of the Russian Academy of Sciences and an expert for the Gorbachev Foundation and the Moscow Carnegie Fund, believes that it is difficult to be optimistic about the EU’s prospects.</p>
<p>&#8220;I would like to be optimistic, but so far it is impossible. It is clear that EU will need to build closer integration within itself and head towards what could be called as the United States of Europe in order to exit strong from the current crisis and become strong enough to compete not only with the United States, China and Japan, but also with members of ASEAN, Brazil and India,’ he said during an online interview in response to a question from ARKA news agency.</p>
<p>Andrei Ryabov’s interview was part of South Caucasus Security and NATO project which interviews leading experts and political leaders from different countries for Armenian, Azerbaijan, and Georgian media. This is the project of ‘Region’ Armenian center backed by NATO’s Public Diplomacy Department.</p>
<p>According to Ryabov, the Europeans do not have either the will or the leaders who can implement these ambitious goals.</p>
<p>&#8220;The second problem is that Europeans should abandon the relaxed lifestyle and part of social security benefits, otherwise it would be difficult to compete with China and ASEAN. It seems that the Europeans are not ready for this challenge either,&#8221; he said. -0-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2012/02/10/33240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/1493.jpg' length ='46333'  type='image/jpg' />	</item>
		<item>
		<title>MP: Armenian economy should be prepared for crisis</title>
		<link>http://www.armbanks.am/en/2012/02/07/33075/</link>
		<comments>http://www.armbanks.am/en/2012/02/07/33075/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anticrisis.am @en @en]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[crisis]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=33075</guid>
		<description><![CDATA[MP: Armenian economy should be prepared for crisis]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, February 7. /ARKA/. </strong>Armenian economy should be ready for very pessimistic outlooks because of the crisis in Europe, Gagik Minasyan, head of the National Assembly’s financial and budgetary commission, said on Tuesday.</p>
<p>He told ARKA News Agency that integration degree is very high in the world, and not a single county that has trade ties with European Union can’t avoid impacts of Europe’s current problems.</p>
<p>Minasyan said that every country is trying to lessen possible impacts of the recession by using own instruments – Armenia is trying to diversify its economy to cushion adverse impacts.</p>
<p>He also stressed that it is still not known how severe the upcoming crisis will be. Therefore Armenian economy should be prepared for the worst. -0-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2012/02/07/33075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/5612.jpg' length ='48348'  type='image/jpg' />	</item>
		<item>
		<title>World Bank says Armenia’s economic growth to slow down in next two years</title>
		<link>http://www.armbanks.am/en/2012/01/18/32095/</link>
		<comments>http://www.armbanks.am/en/2012/01/18/32095/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the hour]]></category>
		<category><![CDATA[anticrisis.am @en @en]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[WB]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=32095</guid>
		<description><![CDATA[In a latest Global Economic Prospects 2012 report, the World Bank says Armenia’s economic expansion in the next two years is likely to slow down.]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, January 18. /ARKA/. </strong>In a latest Global Economic Prospects 2012 report, the World Bank says Armenia’s economic expansion in the next two years is likely to slow down. It predicts a 4.6% GDP expansion for 2011 (as much as projected by the Armenian government) saying it will slow down to 4.3% in 2012 and to 4.2% in 2013. The Armenian government’s projection for 2012 is $.2%</p>
<p>The report says Uzbekistan’s economy will see the largest growth among CIS countries in 2012 and 2013 &#8211; 8% and 6.5% respectively, while the lowest forecast of 0.5% is for Belarus. The forecast for Azerbaijan in 2013 is 3%.</p>
<p>‘Developing countries should be ready to risks of slowing economic growth, as the eurozone&#8217;s debt problems and weakening growth in some emerging markets reduce the prospects for global growth,&#8221; the report says.</p>
<p>The World Bank has lowered economic growth forecast for 2012 to 5.4% for developing countries and to 1.4% for countries with high income (minus 0.3% for the eurozone) compared with its estimates last June, which were respectively 6, 2% and 2.7% (1.8% for the euro area).</p>
<p>Global economic growth, according to current projections, would amount to 2.5% and 3.1% in 2012 and 2013 respectively. -0-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2012/01/18/32095/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/3518.jpg' length ='83237'  type='image/jpg' />	</item>
		<item>
		<title>MP: diversification of national economy may help Armenia withstand double-dip crisis</title>
		<link>http://www.armbanks.am/en/2011/12/27/31584/</link>
		<comments>http://www.armbanks.am/en/2011/12/27/31584/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anticrisis.am @en @en]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=31584</guid>
		<description><![CDATA[The Armenian government’s measures taken to diversify the national economy may help the country withstand the double-dip crisis, Gagik Minasyan, chairman of the National Assembly’s financial and budgetary committee, said Tuesday at a news conference. ]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, December 27. /ARKA/. </strong>The Armenian government’s measures taken to diversify the national economy may help the country withstand the double-dip crisis, Gagik Minasyan, chairman of the National Assembly’s financial and budgetary committee, said Tuesday at a news conference.</p>
<p>He said that two conferences had been held under the auspices of the Republican Party of Armenia to promote exports.</p>
<p>“We expect considerable progress in 2012,” he said.</p>
<p>On December 15, the government approved the strategy of export-oriented industrial policy, which was presented at the Republican Party’s conference.<br />
Minasyan said that expectations from raw materials and science-consuming industry are especially high.</p>
<p>Their development can build up Armenia’s industrial capacity and make the country’s economy and particularly exports more diversified and ready for possible adverse developments.</p>
<p>Armenia’s foreign trade turnover grew 10.2% in November 2011, compared with the same month a year earlier, to $504.5 million or AMD 192.8 billion.</p>
<p>The country’s exports totaled $124.1 million or AMD 47.4 billion in November after growing 22.3%, compared with November 2010, and imports totaled $380.4 million or AMD 145.4 billion after growing 6.7%.</p>
<p>As a result, negative balance of foreign trade amounted to $256.3 million or AMD 98 billion in November 2011.</p>
<p>Exports grew 9.9% in November, compared with October, as imports shrank 2.8%. -0-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2011/12/27/31584/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/4179.jpg' length ='101403'  type='image/jpg' />	</item>
		<item>
		<title>IMF says Armenian authorities should do “Much more” to reform the country’s business environment</title>
		<link>http://www.armbanks.am/en/2011/12/15/31129/</link>
		<comments>http://www.armbanks.am/en/2011/12/15/31129/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the hour]]></category>
		<category><![CDATA[anticrisis.am @en @en]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=31129</guid>
		<description><![CDATA[IMF says Armenian authorities should do “Much more” to reform the country’s business environment .]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, December 15. /ARKA/.</strong> The Armenian authorities should do “much more” to reform the country’s flawed business environment and thus foster continued economic growth,” Guillermo Tolosa, the IMF’s resident representative in Yerevan, told RFE/RL’s Armenian service.</p>
<p>“There have been some improvements in the business environment but still we think that much more needs to be done. Especially in the current conditions Armenia faces an increasingly pessimistic and adverse global environment. Armenia always faces a very difficult geopolitical situation. So the country cannot afford anymore to have the difficult business environment that it now has,” he warned.</p>
<p>Tolosa reaffirmed IMF warnings that Armenia could be adversely affected by Europe’s sovereign debt crisis if it slows economic growth in Russia and causes international commodity prices to fall. But he said the fund still thinks that the Armenian economy is “most likely” to grow by about 4 percent next year.</p>
<p>“But the risks associated with this target are increasing by the day,” added the IMF official.</p>
<p>The IMF representative warned that a possible political instability after next year parliamentary elections would have an adverse effect on the economy.</p>
<p>According to official data, Armenia’s debt to IMF stood at $795.8 million as of September 30, 22.6% of the country’s foreign debt HAVING grown by 7.4% from the beginning of the year. -0-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2011/12/15/31129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/5767.jpg' length ='58041'  type='image/jpg' />	</item>
		<item>
		<title>Ex-Russian finance minister sees second wave of crisis coming</title>
		<link>http://www.armbanks.am/en/2011/12/14/31069/</link>
		<comments>http://www.armbanks.am/en/2011/12/14/31069/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the hour]]></category>
		<category><![CDATA[anticrisis.am @en @en]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Kudrin]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=31069</guid>
		<description><![CDATA[Ex-Russian finance minister sees second wave of crisis coming.]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, December 14. /ARKA/.</strong> Russia&#8217;s former finance minister Alexei Kudrin, a long-time ally of Putin who was ousted in September by president Medvedev for criticising the government&#8217;s high spending ambitions, said in an interview with Ekho Moskvy radio stations that the second wave of economic crises in the world is coming, which may in turn cause a drop in oil prices, and result in Russia&#8217;s difficulty in implementing its 2012 budget, RIA Novosti news agency reported.</p>
<p>In his first live interview since his sacking Kudrin said it would be difficult to implement the budget if the global economic situation worsens, noting also that the country&#8217;s budget is 40% dependent on oil revenue. His disagreement with higher military spending in particular led to a harsh criticism from Medvedev and a subsequent departure.</p>
<p>Kudrin said he sees danger of a recession in the euro zone, the probability of which he sees at 70%, which in turn may cause difficulties in Russia&#8217;s plan to borrow RUB800 billion in 2012 and get the needed revenue from oil. He noted Russia still has its rainy-day reserve fund, which will last for a year if oil prices drop below $80 a barrel.-0-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2011/12/14/31069/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/2908.jpg' length ='35942'  type='image/jpg' />	</item>
		<item>
		<title>Armenian Premier: World Economy Slipping Into Double-Dip Recession Now</title>
		<link>http://www.armbanks.am/en/2011/12/05/30619/</link>
		<comments>http://www.armbanks.am/en/2011/12/05/30619/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anticrisis.am @en @en]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[RECESSION]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=30619</guid>
		<description><![CDATA[The world economy is slipping into double-dip recession now because of errors made before and formation of a new lifestyle, Armenian Prime Minister Tigran Sargsyan said at the seminar]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, December 5. /ARKA/.</strong> The world economy is slipping into double-dip recession now because of errors made before and formation of a new lifestyle, Armenian Prime Minister Tigran Sargsyan said at the seminar the ruling Republican Party of Armenia held on Sunday to discuss elaboration of an export-oriented industrial policy.</p>
<p>“A new world is being formed before our eyes,” he said. “New rules of differentiation of labor are among this new world’s characteristics. We are also witnessing formation of new economic centers.”<br />
Sargsya said that Armenia should work out a policy able to cushion the country from shocks coming from the outside.</p>
<p>He said that the modern world is peculiar for the locomotive power of knowledge production that propels development of the world economy.</p>
<p>“If we want to build competitive, forward-looking economy, we should pay special attention to those areas based on knowledge,” he said. “It means that education establishments and universities’ activities will be very significant for formation of competitive economy.”</p>
<p>The premier said that favorable environment should be created for intellectuals to enable them to apply their talent and knowledge.</p>
<p>“This is also very important for formation of a new economic model,” he added. –0—</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2011/12/05/30619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/3173.jpg' length ='87558'  type='image/jpg' />	</item>
		<item>
		<title>HSBC Bank Armenia advises its customers to be more conservative ahead of a possible new global crisis</title>
		<link>http://www.armbanks.am/en/2011/11/22/29995/</link>
		<comments>http://www.armbanks.am/en/2011/11/22/29995/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the hour]]></category>
		<category><![CDATA[anticrisis.am @en @en]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[HSBC Bank Armenia]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=29995</guid>
		<description><![CDATA[HSBC Bank Armenia advises its customers to be more conservative ahead of a possible new global crisis]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, November 22. /ARKA/.</strong> HSBC Bank Armenia CEO, Astrid Clifford, said today the bank advises its customers to be more conservative ahead of a possible new global crisis. Speaking to journalists after the reopening of a branch in Yerevan she said HSBC Bank Armenia adheres to this principle.</p>
<p>Speaking about the bank&#8217;s strategy in this context she said no major changes should be expected. According to her, the culture of the structure is conservative enough in itself, so the bank should not change its strategy, and be instead more prepared and informed of ongoing developments.</p>
<p>Ms. Clifford said the bank always gives his clients this advice to help them in the long term to avoid difficult situations, but at the same time the bank is active, opening new branches and expanding its loan portfolio.</p>
<p>She also said no serious changes in the exchange rate of currencies should be expected, which are affected by the amount of money transfers from abroad. According to Central Bank of Armenia, individual remittances to Armenia in September 2011 grew by 14% year-on-year to $180.7 million. According to ARKA data, HSBC Bank Armenia’s aggregate assets stood at 103.9 billion drams as of September 30.</p>
<p>HSBC Bank Armenia cjsc was the first international bank to open in Armenia in 1996. The bank is a joint venture between the HSBC Group, which has 70 percent ownership, and members of overseas Armenian businesses. The bank offers a wide range of products and services to individual as well as corporate customers, including personal financial services, commercial banking and treasury and capital markets services. Thanks to the HSBC network in 88 countries and territories, the bank is uniquely positioned to provide truly international services for its customers.  ($1- 384.32 drams). -0-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2011/11/22/29995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/3723.jpg' length ='72680'  type='image/jpg' />	</item>
		<item>
		<title>Moody&#8217;s investors service lowers its outlook on Armenia&#8217;s junk-territory sovereign ratings to negative from stable</title>
		<link>http://www.armbanks.am/en/2011/11/22/29979/</link>
		<comments>http://www.armbanks.am/en/2011/11/22/29979/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the hour]]></category>
		<category><![CDATA[anticrisis.am @en @en]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Moody's]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=29979</guid>
		<description><![CDATA[Moody's investors service lowers its outlook on Armenia's junk-territory sovereign ratings to negative from stable.]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, November 22. /ARKA/</strong>. Moody&#8217;s Investors Service lowered its outlook on Armenia&#8217;s junk-territory sovereign ratings to negative from stable, pointing to risks to the country&#8217;s growth given the anticipated economic slowdown in Europe and Russia.</p>
<p>Moody&#8217;s decision to change the outlook on Armenia&#8217;s sovereign ratings to negative is primarily driven by the country&#8217;s ongoing economic vulnerability to the weaker growth prospects in Europe and Russia, which together account for 58% of Armenia&#8217;s export market. In particular, Armenia&#8217;s reliance on exports to, as well as remittances and foreign direct investment from, Russia poses risks to its external position. In addition, potentially lower commodity prices could further affect the Armenian economy as exports are concentrated on mining, precious stones and metals (representing 73% of exports in 2010). Although Moody&#8217;s currently still expects moderate growth in the next two years, the rating agency believes that the downside risks are significant given the weak global economic growth outlook.</p>
<p>The second driver of the outlook change is the risk to Armenia&#8217;s shock-absorption capacity as the country enters another economically challenging period with weakened debt metrics and a more vulnerable external position. Moody&#8217;s notes that the country is now faced with a large current account deficit (estimated to be 11% GDP in 2011) and a government external debt ratio that has doubled to 35% in 2011 from 14% of GDP in 2008. Its total debt burden in relation of GDP is now 39% compared with 16% in 2008.</p>
<p>Despite the change in outlook, Moody&#8217;s notes the government&#8217;s commitment to fiscal consolidation, as illustrated by the measures contained in the draft 2012 budget law which are aimed at reducing the general government deficit to 3.1% of GDP next year. These measures are in addition to the government&#8217;s efforts to enhance the efficiency of tax collection. The impact of such measures however will remain unclear for some time and the implementation risks to the fiscal consolidation plan are significant, particularly given the uncertainty surrounding Armenia&#8217;s growth prospects.</p>
<p>Concurrent with this action, Moody’s has revised to negative the outlook on the Ba3 country ceiling for foreign-currency deposits. At the same time, the country ceiling for local-currency debt was downgraded to Baa1 from A3, bringing it in line with the country ceiling for local-currency deposits, which was affirmed at Baa1. The country ceiling for foreign-currency debt was affirmed at Baa3 and its outlook remains stable.</p>
<p>Although unlikely in the short-to-medium term, Moody&#8217;s would consider changing the rating outlook on Armenia back to stable in the event of a dissipation of the risks posed by the country&#8217;s external vulnerability to low growth prospects among its main trading partners. Moody&#8217;s would consider downgrading Armenia&#8217;s sovereign ratings in the event of a failure to achieve its fiscal deficits reduction plan; and/or a continued large current account deficit caused by prolonged weakness in commodity prices and/or remittances; and/or ) a decline in FDIs, thereby eroding the sustainability of the country&#8217;s external position. -0-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2011/11/22/29979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/4021.jpg' length ='59054'  type='image/jpg' />	</item>
	</channel>
</rss>

