<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armbanks.am</title>
	<atom:link href="http://www.armbanks.am/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armbanks.am</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:53:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customer base of Armenian commercial banks reached 1, 322, 288 in November 2011</title>
		<link>http://www.armbanks.am/en/2012/02/08/33100/</link>
		<comments>http://www.armbanks.am/en/2012/02/08/33100/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks @en]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the hour]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[BASE]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=33100</guid>
		<description><![CDATA[The customer base of Armenian commercial banks increased 3.1% to 1, 322, 288 as of November 2011 compared to October.]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, February 8, /ARKA/. </strong>The customer base of Armenian<strong> </strong>commercial banks increased 3.1% to<strong> </strong>1, 322, 288 as of November 2011 compared to October, Armenian National Statistics Service website reports.</p>
<p>Individuals amounted to 1, 252, 870 making up more than 94.8% of the customer base, a 3.2% increase from October.</p>
<p>The number of corporate customers shrank 0.6% to 69, 972 compared to October. There are 21 banks operating in Armenia. (($1- 388.11 drams).-0-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2012/02/08/33100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/4067.jpg' length ='71955'  type='image/jpg' />	</item>
		<item>
		<title>Three Armenian insurance companies paid last year 3.5 billion drams in compensations to owners of car insurances</title>
		<link>http://www.armbanks.am/en/2012/02/07/33079/</link>
		<comments>http://www.armbanks.am/en/2012/02/07/33079/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Insurance market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the hour]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=33079</guid>
		<description><![CDATA[Three Armenian insurance companies paid last year 3.5 billion drams in compensations to their clients who bought their car insurances.]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, February 7, /ARKA/. T</strong>hree Armenian insurance companies paid last year 3.5 billion drams in compensations to their clients who bought their car insurances. The amount represented 63.7% of all compensations paid to car insurance owners last yea by eight companiesr, the car Insurers Bureau said today.</p>
<p>Rosgosstrakh Armenia was said to pay 1.8 billion drams, Ingo Armenia -1.1 billion drams and Reso- 705.6 million drams. They received last year a total of 15,900 compensation applications.</p>
<p>The mandatory insurance against physical damage caused to other cars and individuals became mandatory in the country on January 1, in accordance with a government-drafted law passed by the Armenian parliament last year. ($1-388.11 drams). -0-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2012/02/07/33079/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/3668.jpg' length ='57976'  type='image/jpg' />	</item>
		<item>
		<title>MP: Armenian economy should be prepared for crisis</title>
		<link>http://www.armbanks.am/en/2012/02/07/33075/</link>
		<comments>http://www.armbanks.am/en/2012/02/07/33075/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anticrisis.am @en @en]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[crisis]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=33075</guid>
		<description><![CDATA[MP: Armenian economy should be prepared for crisis]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, February 7. /ARKA/. </strong>Armenian economy should be ready for very pessimistic outlooks because of the crisis in Europe, Gagik Minasyan, head of the National Assembly’s financial and budgetary commission, said on Tuesday.</p>
<p>He told ARKA News Agency that integration degree is very high in the world, and not a single county that has trade ties with European Union can’t avoid impacts of Europe’s current problems.</p>
<p>Minasyan said that every country is trying to lessen possible impacts of the recession by using own instruments – Armenia is trying to diversify its economy to cushion adverse impacts.</p>
<p>He also stressed that it is still not known how severe the upcoming crisis will be. Therefore Armenian economy should be prepared for the worst. -0-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2012/02/07/33075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/5612.jpg' length ='48348'  type='image/jpg' />	</item>
		<item>
		<title>Credit portfolio of Areximbank-Gazprombank Group grows to 51% to 74,7 billion drams in 2011</title>
		<link>http://www.armbanks.am/en/2012/02/07/33073/</link>
		<comments>http://www.armbanks.am/en/2012/02/07/33073/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks @en]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the hour]]></category>
		<category><![CDATA[AREXIMBANK]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=33073</guid>
		<description><![CDATA[Credit portfolio of Areximbank-Gazprombank Group grows to 51% to 74,7 billion drams in 2011]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, February 7. /ARKA/</strong>. The credit portfolio of Areximbank-Gazprombank Group amounted to about 74.7 billion drams as of December 31 2011, a 51% or 25.3 billion drams increase compared with the same period in 2010, the bank’s press service told ARKA.</p>
<p>Loans to corporate customers amounted to 62 billion drams (62.9% growth), loans to individuals- to about 12.7 billion drams, showing a growth of 11.7%, the press service reported.</p>
<p>Lending to small and medium businesses as well as to corporate clients was a priority of the bank in 2011, the press release says. In general, the bank provided 3.4 billion drams for lending to small and medium business and 57.8 billion drams to corporate businesses.</p>
<p>Areximbank –Gazprombank Group ( former Arerximbank) was established in August 1998 to support entrepreneurship and manage financial flows between Russia and Armenia. Areximbank &#8211; Gazprombank Group CJSC is the principal member of VISA and MasterCard international payment systems. -0-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2012/02/07/33073/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/4058.jpg' length ='65203'  type='image/jpg' />	</item>
		<item>
		<title>Outstanding loan portfolio of Armenian banks in December 2011 increased to 1.271 trillion drams</title>
		<link>http://www.armbanks.am/en/2012/02/07/33070/</link>
		<comments>http://www.armbanks.am/en/2012/02/07/33070/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks @en]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the hour]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=33070</guid>
		<description><![CDATA[Outstanding loan portfolio of Armenian banks in December 2011 increased to 1.271 trillion drams.]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, February 7. /ARKA/</strong>. The outstanding loan portfolio of Armenian banks in December 2011 increased by 2.8% from November to more than 1.271 trillion drams, according to a Central Bank of Armenia bulletin for December 2011. The greatest part of loans 58.9% or 743 billion drams were provided in foreign currency, by 3.9% more than in November.</p>
<p>The loans to residents in drams  made 38.1% or  483.7 billion drams, rising by 2.4% from November.The volume of loans to non-residents in drams dropped by 0.3% from November to  11.4 billion drams and loans in foreign currency decreased by 11.8% to 33 billion Drams. ($1 - 388.26 drams). -0-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2012/02/07/33070/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/3501.jpg' length ='101327'  type='image/jpg' />	</item>
		<item>
		<title>Zubkov: representation of Rosselkhzbank can provide loans to Armenian agrarians</title>
		<link>http://www.armbanks.am/en/2012/02/07/33065/</link>
		<comments>http://www.armbanks.am/en/2012/02/07/33065/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks @en]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the hour]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Rosselkhzbank]]></category>
		<category><![CDATA[Zubkov]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=33065</guid>
		<description><![CDATA[Zubkov: representation of Rosselkhzbank can provide loans to Armenian agrarians]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, February 7. /ARKA/.</strong> Russia is ready to open representation of Rosselkhozbank (Russian Agricultural Bank) in Armenia and work in the direction of crediting agricultural producers in Armenia, said the First Vice-Premier of Russia Viktor Zubkov.</p>
<p>“We consider that representation of Rosselkhozbank can be opened in Armenia. At present, it has a good credit portfolio – 1.5 trillion rubles”, he said in the press-conference on Tuesday.</p>
<p>Zubkov said that today Rosselkhozbank is the third bank in Russia after the Savingsbank and VTB. &#8211;0&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2012/02/07/33065/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/2137.jpg' length ='14153'  type='image/jpg' />	</item>
		<item>
		<title>Private transfers to Armenia in 2011 increased by 19.6% to $1 547 million</title>
		<link>http://www.armbanks.am/en/2012/02/07/33063/</link>
		<comments>http://www.armbanks.am/en/2012/02/07/33063/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchange market]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the hour]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[transfers]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=33063</guid>
		<description><![CDATA[Private transfers to Armenia in 2011 increased by 19.6% to $1 547 million]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, February 7. /ARKA/. </strong>Through the banking system of Armenia in the name of individuals for non-commercial purposes in 2011 was transferred about $ 1 547 million which is by 19.6% more than in 2010, states the report of CBA “Generalization of monetary-credit indicators in December 2011”.</p>
<p>Volume of transfers in 2011 from Armenia to other countries was $264.6 million vs. over $221.8 million in 2010 (growth by 19.3%). Net flow of money transfers in the reporting period was about $1 282.4 million vs. $1 072 million in 2010 (growth by 19.6%).</p>
<p>The flow of private transfers only in December 2011 was $166.4 million.</p>
<p>The largest flow of transfers in 2011 and 2010 was registered from Russia. ($1153.8 million). —0–</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2012/02/07/33063/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/2407.jpg' length ='19123'  type='image/jpg' />	</item>
		<item>
		<title>Armenian dram depreciated in January against USD by 1.1%</title>
		<link>http://www.armbanks.am/en/2012/02/07/33061/</link>
		<comments>http://www.armbanks.am/en/2012/02/07/33061/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchange market]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[EXCHANGE]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=33061</guid>
		<description><![CDATA[Armenian dram depreciated in January against USD by 1.1%.]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, February 7. /ARKA/</strong>. In the currency market of Armenia in January 2011 increase of the settlement rate of AMD against USD by 1.1% was registered, in 3.6% increase of prices in consumer market, evidence the data of the Armenian National Statistic Service provided to ARKA News Agency for January 2011.</p>
<p>In January 2012 compared to January 2011 increase of consumer prices by 4.8% was accompanied by the increase of settlement rate by 6.2%.</p>
<p>In January, average settlement rate was 387.53 drams per $1. ($1 – 388.26 drams). -0-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2012/02/07/33061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/5057.jpg' length ='53603'  type='image/jpg' />	</item>
		<item>
		<title>Volume of money transfer by the system “Anelik” in 2011 exceeded $1 billion</title>
		<link>http://www.armbanks.am/en/2012/02/07/33057/</link>
		<comments>http://www.armbanks.am/en/2012/02/07/33057/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks @en]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the hour]]></category>
		<category><![CDATA[Anelik]]></category>
		<category><![CDATA[Money transfers]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=33057</guid>
		<description><![CDATA[Volume of money transfers by the system “Anelik” in 2011 increased by 13% compared to 2010, exceeding the level of $1 billion.]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, February 7. /ARKA/.</strong> Volume of money transfers by the system “Anelik” in 2011 increased by 13% compared to 2010, exceeding the level of $1 billion, press-service of Bank Anelik informed ARKA News Agency.</p>
<p>According to the press-release, the number of money transfers through “Anelik” in 2011 (about 2 million) increased by 50% compared to 2010. Significant growth of transfers in Russian rubles was registered (by 37%).</p>
<p>“Nine banks in Armenia use the system of money transfer “Anelik” which operates in 63 thousand service offices in more than 90 countries worldwide, which evidences about high reputation of the system not only in Armenia, but also abroad”, said the Head of Department of Operations and Correspondent Relations in Financial Markets of the Bank Arman Shushyan.</p>
<p>He said that in 2012 new offers and opportunities are expected in the system “Anelik” which will allow the clients to quickly and by low tariffs use the services of the system.</p>
<p>Bank Anelik cjsc was established on July 9, 1990. It was registered on October 1, 1991 and in October 1996 it got general license of CBA N9. Shareholders of the bank are CreditBank S.A.L. with the share of 69.5%, Samvel Chzmachyan &#8211; 12.25%, Armen Ghazaryan &#8211; 6% and Galina Voronina &#8211; 12.25%. -0&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2012/02/07/33057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/3923.jpg' length ='49723'  type='image/jpg' />	</item>
		<item>
		<title>Volume of transactions in USD in NASDAQ OMX Armenia from January 30 to February 3 was $17.5 million</title>
		<link>http://www.armbanks.am/en/2012/02/07/33025/</link>
		<comments>http://www.armbanks.am/en/2012/02/07/33025/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds.am @en @en]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the hour]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://www.armbanks.am/?p=33025</guid>
		<description><![CDATA[Volume of transactions in USD in NASDAQ OMX Armenia from January 30 to February 3 was $17.5 million.]]></description>
			<content:encoded><![CDATA[<p><strong>YEREVAN, February 7. /ARKA/. </strong>Total volume of purchase-sale transactions in USD implemented in NASDAQ OMX Armenia stock exchange from January 30 to February 3, 2011 was about $17.5 million, reduced by 4.3% compared to the indicator of the last week, press-service of Central Bank of Armenia informed ARKA News Agency.</p>
<p>Currency trading in the reporting period was implemented by weighted average rate of 387.06 drams per $1, and transactions in euro and ruble was not implemented in the stock exchange.</p>
<p>Open JSC NASDAQ OMX Armenia (operating as Open JSC “Armenian stock market” till January 27, 2009) was established in 2001 as a self-regulatory organization on the basis of volunteer unification of 21 dealer companies. At the beginning of November 2007 the stock exchange was re-organized into open joint stock company. Since November 7, 2008 the company ОМХ (currently NASDAQ OMX) is 100% shareholder of shares in NASDAQ OMX Armenia stock market. On June 5, 2009 the stock exchange became a 100% shareholder of shares of Central Depository of Armenia.</p>
<p>License for organization of auctions on purchase-sale of currency was provided to NASDAQ OMX Armenia stock exchange by CBA on November 7, 2005. Auctions in the currency platform started officially on November 15, 2005. &#8211;0&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armbanks.am/en/2012/02/07/33025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://img.arka.am/photo/large/5153.jpg' length ='34082'  type='image/jpg' />	</item>
	</channel>
</rss>

