Armenian commercial banks pay 4.4 billion drams of taxes in Q1

28.04.2010 20:15
Armenian commercial banks pay 4.4 billion drams of taxes in Q1

YEREVAN, April 28, /ARKA/. The list of 1000 largest companies, compiled by the State Revenue Committee, included 21 commercial banks which paid in January-March a total of 4.4 billion Drams of taxes.  Some 91.2% of this amount, about 4 billion Drams, were direct taxes. Overall the banks accounted for 4.5% of all taxes collected in the first quarter from the largest 1000 taxpayers.

The list of commercial banks was topped by Credit Agricole Bank that paid 747.1 million Drams of taxes, it was followed by Armbusinessbank-540.7 million Drams, Ameriabank-474.4 million, Ardshininvestbank-458.3 million Drams, HSBC Bank Armenia- 403.2 million Drams, Bank VTB Armenia- 361.7 million Drams. Overall the 1000 largest companies paid 97.5 billion Drams of taxes in Q1. ($1 – 388.81 Drams).  -0-

rating Bank Taxes paid (thousand, AMD)
Jan.-March, 2010 Jan.-March, 2009
16 ACBA Credit Agricole 747,126.9 400,299.9
25 Armbusinessbank 540 736,5 111,194.3
30 Ameriabank 472 437,4 105,421.2
31 Ardshininvestbank 458 321,4 338,411.7
36 HSBC Bank Armenia 403 209,7 459,213.4
48 Bank VTB Armenia 361 719,9 464,725.9
85 Converse bank 189 569,7 139,069.6
96 Unibank 176 600,6 431,292.2
130 Areximbank 138 438,2 97,808.1
134 Armswissbank 133 427,9 -----
141 Inecobank 126 244,9 172,644.4
147 Armeconombank 118 367,5 57,550.7
191 Bank Anelik 90 104,1 78,079.5
219 ProCredit Bank 78 784,0 72,131.2
220 Ararat bank 78 594,7 59,871.9
226 Armenian Development Bank 76 691,9 72,159.8
232 Cascade Bank 74 658,6 20,198.7
308 Bank Prometey 52 885,0 34,327.9
342 Byblos Bank Armenia 48 328,1 17,975.1
481 Bank Mellat 34 178,9 101,600.7
686 BTA Bank 22 713,6 51,338.7
Total 4 423,138.9

Read the news first and discuss them in our Telegram


Tags: , , Новости Армении АМИ Новости-Армения

Related Posts