Armenia’s domestic debt grows by 20.5% in 2010 to 180.3 billion drams

01.03.2011 14:55
Armenia’s domestic debt grows by 20.5% in 2010 to 180.3 billion drams

YEREVAN, March 1, /ARKA/. Armenia’s state domestic debt grew by 20.5% in 2010 from a year earlier to 180.3 billion Drams, according to the latest figures, released by the country’s National Statistical Service.

Citing the data of the finance ministry, the Statistical Service said 47.9% of the domestic debt or

86.4 billion Drams were mid-term government coupon bonds and 19.2% or 34.5 billion Drams were long-term coupon bonds.

Short-term coupon bonds accounted for 28.5% or 51.4 billion Drams of the debt and saving bonds for 0.3% or 604.9 million Drams. The domestic debt included also 7.3 billion Drams (4%) of loans. ($1 – 367.37 Drams) -0-

ARMENIA’S DOMESTIC DEBT STRUCTURE

(mln., AMD)

Total domestic debt Short-term bonds Midterm bonds Long-term bonds Saving bonds loans
31.12.2007 66 303.2 7 000.0 47 421.2 11 710.6 171.4 -
31.03.2008 85 515.5 5 197.0 48 847.3 22 160.4 184.5 9 126.3
30.06.2008 85 109.0 5 627.0 44 769.1 25 430.2 251.8 9 030.9
30.09.2008 91 939.0 13 604.0 42 809.6 26 135.2 326.6 9 063.6
30.12.2008 100 893.2 30 133.5 36 873.7 24 985.8 311.8 8 588.4
31.03.2009 9 6117.1 27 344.0 34 486.2 23 731.6 257.7 10 297.6
30.12.2009 149 649.8 41 429.5 71 375.0 27 351.5 244.4 9 069.4
31.03.2010 150 955.4 36 854.6 76 060.1 28 157.8 270.9 9 612.0
30.06.2010 146 475.7 31 095.4 75 829.9 31 157.8 307.6 8 085.0
30.09.2010 165 368.9 37 406.4 84 291.6 35 288.2 433.9 7 948.8
30.12.2010 180266.3 51443.9 86410.5 34538.2 604.9 7268.8

Read the news first and discuss them in our Telegram


Tags: , Новости Армении АМИ Новости-Армения

Related Posts